
| CAT. Number: | CFW-EN944000U |
| CAS Number: | 25704-18-1 |
| Mol. Formula: | (C8H7NaO3S)n |
| Mol. Weight: | NA |
| Format: | Neat |
| Packing Unit | Price (USD) | Inventory Status |
| 50mg | On Request | In Stock |
| 100mg | On Request | In Stock |
| 250mg | On Request | In Stock |
| Sodium Polystyrene Sulfonate | ||||
| Anionic, Narrow MWD | ||||
| Second CAT. No. | Mp | Mw | Mn | IV* (dl/gm) |
| PSS3429K | 3,429,000 | 3,462,000 | 3,441,000 | 4.47 |
| PSS2000K | 2,201,000 | 2,035,000 | 1,775,000 | 2.85 |
| PSS950K | 959,100 | 892,300 | 791,300 | 1.55 |
| PSS900K | 907,000 | 829,500 | 740,000 | 1.42 |
| PSS570K | 576,900 | 587,600 | 557,600 | 1.37 |
| PSS240K | 242,600 | 252,300 | 207,800 | 0.646 |
| PSS90K | 88,700 | 88,700 | 85,600 | 0.311 |
| PSS80K | 77,900 | 73,900 | 60,000 | 0.323 |
| PSS41K | 39,000 | 41,000 | 37,500 | 0.208 |
| PSS30K | 29,500 | 31,000 | 28,200 | 0.162 |
| PSS15K | 15,650 | 15,450 | 14,800 | 0.102 |
| PSS7K | 7,400 | 7,500 | 6,900 | 0.064 |
| PSS4K | 4,600 | 4,800 | 4,400 | 0.037 |
| PSS1K | 1,600 | 1,690 | 1,400 | 0.0023 |
| IV* - Intrinsic Viscosity in 0.05M Sodium Sulfate at 30°C Mark-Houwink Parameters; a = 0.70; K = 0.000125 | ||||



