
| CAT. Number: | CFW-ES319305U |
| CAS Number: | 71-43-2; 56-23-5; 107-06-2; 75-35-4; 71-55-6 |
| Mol. Formula: | NA |
| Mol. Weight: | NA |
| Format: | Mixture Solution |
| Packing Unit | Price (USD) | Inventory Status |
| 10-50mg/mL in DMSO-1.2mL | On Request | In Stock |
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| Benzene | 71-43-2 | 10 mg/mL |
| Carbon tetrachloride | 56-23-5 | 20 mg/mL |
| 1,2-Dichloroethane | 107-06-2 | 25 mg/mL |
| 1,1-Dichloroethene | 75-35-4 | 40 mg/mL |
| 1,1,1-Trichloroethane | 71-55-6 | 50 mg/mL |



