Virginiamycin
Synonyms: Virginiamycin complex (M1+S1), Cebin V, Eskalin V, Eskamicin, Stafac, Stephylomycin, Mikamycin, Ostreogrycin, Patricin, Pristinamycin, Streptogramin, Vernamycin
CAT. Number: | CFW-VN955500U |
CAS Number: | 11006-76-1 |
Related CAS #: | 23152-29-6 (S1) |
Mol. Formula: | C28H35N3O7 (for M1), C43H49N7O10 (for S1) |
Mol. Weight: | 1349.50 |
Format: | Neat |
Packing Unit | Price (USD) | Inventory Status |
1mg | On Request | In Stock |
5mg | On Request | In Stock |
25mg | On Request | In Stock |
Other Description
Virginiamycin is a mixture of Virginiamycin S1 and Virginiamycin M1