CAT. Number: | CFW-EN936800U |
CAS Number: | 9004-54-0 |
Mol. Formula: | [C6H10O5]n |
Mol. Weight: | See Description |
Format: | Neat |
Dextran | |||
Broad MWD, Branched, Polysaccharides | |||
Second CAT. No. | Mw | Mn | IV* (dl/gm) |
D1K | 1010 | 510 | 0.028 |
D4K | 4300 | 2160 | 0.058 |
D5K | 5300 | 1950 | 0.059 |
D7K | 7200 | 3160 | 0.085 |
D16K | 16230 | 7870 | 0.118 |
D18K | 17900 | 11650 | 0.119 |
D40K | 41100 | 24000 | 0.186 |
D50K | 46800 | 27700 | 0.19 |
D60K | 60300 | 35350 | 0.223 |
D130K | 129000 | 30500 | 0.285 |
D180K | 181800 | 54400 | 0.423 |
D400K | 405700 | 170300 | 0.475 |
D990K | 990000 | 250000 | 0.659 |
D1150K | 1150000 | 352000 | 0.692 |
D1740K | 1740000 | 152400 | 0.638 |
D1870K | 1870000 | 207800 | 1.066 |
D2400K | 2457000 | 197400 | 0.671 |
IV* - Intrinsic Viscosity in 0.05M Sodium Sulfate at 30°C |