CAT. Number: | CFW-EN936900U |
CAS Number: | 9004-54-0 |
Mol. Formula: | [C6H10O5]n |
Mol. Weight: | NA |
Format: | Neat |
Dextran | ||||
Branched, Polysaccharides | ||||
Second CAT. No. | Mp | Mw | Mn | IV* (dl/gm) |
DXT180 | 180 | 180 | 180 | 0.012 |
DXT350 | 342 | 342 | 342 | 0.016 |
DXT500 | 505 | 505 | 505 | 0.02 |
DXT1K | 1000 | 1200 | 900 | 0.028 |
DXT3K | 2800 | 3650 | 2750 | 0.048 |
DXT4K | 3400 | 4300 | 3250 | 0.055 |
DXT35K | 35000 | 37600 | 25300 | 0.156 |
DXT40K | 39600 | 40800 | 33200 | 0.163 |
DXT45K | 43000 | 46900 | 33700 | 0.174 |
DXT50K | 44600 | 48100 | 37800 | 0.177 |
DXT55K | 50600 | 56300 | 43900 | 0.191 |
DXT60K | 54800 | 60300 | 49700 | 0.198 |
DXT70K | 68900 | 69900 | 53300 | 0.213 |
DXT75K | 68900 | 73300 | 51600 | 0.218 |
DXT80K | 80900 | 84200 | 60900 | 0.234 |
DXT90K | 84800 | 92900 | 68400 | 0.245 |
DXT95K | 92100 | 95800 | 82100 | 0.249 |
DXT100K | 97200 | 100600 | 75000 | 0.255 |
DXT110K | 86900 | 112500 | 70900 | 0.27 |
DXT120K | 108900 | 121500 | 93600 | 0.281 |
DXT125K | 114400 | 126200 | 88800 | 0.286 |
DXT130K | 123600 | 133300 | 92000 | 0.294 |
DXT135K | 116800 | 135000 | 99700 | 0.296 |
DXT155K | 156400 | 155600 | 110800 | 0.346 |
DXT160K | 105000 | 159600 | 91300 | 0.35 |
DXT180K | 180000 | 182600 | 125000 | 0.375 |
DXT190K | 175900 | 188400 | 151400 | 0.38 |
DXT200K | 166200 | 206800 | 123600 | 0.399 |
DXT220K | 193600 | 216400 | 165500 | 0.408 |
DXT225K | 216000 | 227100 | 150100 | 0.418 |
DXT230K | 212600 | 234500 | 173500 | 0.424 |
DXT240K | 195600 | 244000 | 128800 | 0.433 |
DXT260K | 255700 | 266700 | 217700 | 0.453 |
DXT360K | 309000 | 368100 | 190000 | 0.532 |
DXT370K | 312400 | 372400 | 278600 | 0.535 |
DXT400K | 287800 | 398500 | 239300 | 0.553 |
DXT420K | 311400 | 418500 | 255900 | 0.567 |
DXT450K | 342000 | 443800 | 249500 | 0.584 |
DXT620K | 459100 | 618300 | 422100 | 0.689 |
DXT670K | 543200 | 670900 | 350000 | 0.718 |
DXT680K | 446100 | 688100 | 400500 | 0.727 |
DXT1090K | 922000 | 1091000 | 676600 | 0.916 |
DXT1190K | 720700 | 1194000 | 578900 | 0.958 |
DXT2370K | 1719000 | 2373000 | 939300 | 1.35 |
DXT2660K | 1763000 | 2667000 | 929100 | 1.431 |
DXT3690K | 2580000 | 3693000 | 1081000 | 1.684 |
IV* - Intrinsic Viscosity in 0.05M Sodium Sulfate at 30°C |